Message posted on 20/01/2022

Journal of Scientometric Research, New Issue Now Online | with Special Issue on Science, Technology, Innovation and Development in Africa

Journal of Scientometric Research, Vol 10, Issue 3, 2021

Table of ContentsJournal of Scientometric Research, 2021, 10(3) Issue & Special Issue on Science, Technology, Innovation and Development in Africa

https://www.jscires.org/v10/i3 Research Articles

  • Bibliometric Analysis of References Selection that Influence Citations among Articles of Thai Multidisciplinary Journals | Sutthisak Srisawad, Kullacha Lertsittiphan
  • Grading Business Journals: A Comparative Analysis of ABS, ABDC and JCR Quartiles and Proposing an Algorithm Based Classification | Tenghao Zhang
  • Measuring Citation Diffusion of Selective Indian Physics and Astronomy Journals by Citation Swing Factor (CSF) | Amit Kumar Das, Bidyarthi Dutta
  • A Bibliometric Approach to Track Research Trends in Computer-Aided Early Detection of Cancer Using Biomedical Imaging Techniques | Mukta Kore, Deepali Nilesh Naik, Deptii Chaudhari
  • International Publication Trends and Collaboration Impact on the Scientific Research of Saudi Arabia | Amal Babour, Ohoud Alzamzami
  • Bibliometric Research on Youth Entertainment Activities in Social Media between 2000 and 2021 from Scopus | Do Ngoc Ha, Dang Vu Canh Linh, Vu Thi Bich Thao, Nguyen The Thang, Ngo Thanh Thuy, Dinh-Hai Luong

Perspective Paper

  • How to Select Better Topics and Design Better Bibliometrics and Scientometrics Studies: A Perspective | Brady D Lund

Special Issue on Science, Technology, Innovation and Development in Africa

Editorial

  • Introduction to Special Issue on Science Technology Innovation and Development in Africa | Swapan Kumar Patra, Mammo Muchie, Anup Kumar Das

Research Articles

  • Scientific and Technical Productivity of African Countries: What Scopus and WIPO Patentscope Data Tell Us? | Swapan Kumar Patra, Mammo Muchie
  • Science in Africa: Contemporary Trends in Research | Radhamany Sooryamoorthy
  • From Science, Technology and Innovation to Creativity, Innovation and Entrepreneurship Indicators=E2=80=99 Framework for the Academic Promotio= n with Impact on Socio-Economic Development | Vusumuzi Malele
  • Science in West Africa after the First Regional STI Policy: A Global View (2011-2020) | Eustache M=C3=AAgnigb=C3=AAto
  • Knowledge Production on Fourth Industrial Revolution in the ECOWAS Region in Africa: A Scientometric Analysis | Oluseye Oladayo Jegede, Olufikayo Opemipo Abodunde
  • Science, Technology and Innovation Measurements in the Maghreb Union (AMU) and the Impact of Indicators: The Institutional Dimension | Abdelkader Djeflat
  • India=E2=80=99s Research Collaboration Trend with the Selected African Countries: An Exploratory Study | Kaustuv Chakrabarti, Dhiman Mondal
  • Utilizing Federalism, Science and Technology for Economically Viable United States of Africa | Olawale Rafiu Olaopa
  • Policy Imperatives for African Science, Technology and Innovation: An Analysis of Namibia and South Africa | Kedibone G Phago, Tichaona Mazarire
  • Innovation Ecosystem for Sustainable Energy in Low-income Countries of Africa towards the Goal of the Agenda 2030 of the UNEP and the Agenda 20= 63 of the AU: A Critical Review | Sabuj Kumar Chaudhuri

Read the Issue: https://www.jscires.org/v10/i3

--=20 Prof. Sujit Bhattacharya Editor-in-Chief, Journal of Scientometric Research www.jscires.org [ Indexed with SCOPUS, Emerging Sources Citation Index (WoS)] Professor AcSIR| Academy of Scientific Research & Innovation Chief Scientist (CSIR-NIScPR) Dr. K.S. Krishnan Marg, Pusa Campus, New Delhi-110012, INDIA Email: editor@jscires.org Twitter: @JSCIRES http://twitter.com/JSCIRES Google Scholar Profile: http://scholar.google.co.in/citations?hl=3Den&user=3Dc3d1afEAAAAJ Website: www.jscires.org Online manuscript submission: http://www.journalonweb.com/jscires/ Publons: https://publons.com/journal/76572/journal-of-scientometric-research/

view as plain text

EASST-Eurograd RSS

mailing list
30 recent messages